When Do the Sabres Play Again
Buffalo Sabres Schedule 2021-22
| DATE | OPPONENT | RESULT | West-L-OTL | Goalie | Top Performer |
| Thu, Oct fourteen | vs | Westward 5-1 | ane-0-0 | Anderson | Anderson |
| Sabbatum, Oct 16 | vs | W 2-ane SO | ii-0-0 | Tokarski | Tokarski |
| Tue, Oct nineteen | vs | W 5-2 | 3-0-0 | Anderson | Anderson |
| Friday, October 22 | vs | L 4-1 | 3-1-0 | Anderson | Olofsson |
| Sat, Oct 23 | @ | L ii-1 OT | 3-one-1 | Tokarski | Tokarski |
| Mon, Oct 25 | vs | W 5-1 | four-1-1 | Anderson | Anderson |
| Thu, Oct 28 | @ | W 4-3 OT | 5-1-1 | Anderson | Asplund |
| Sun, Oct 31 | @ | L iii-2 | 5-2-i | Tokarski | Olofsson |
| Tue, Nov two | @ | 50 five-3 | 5-3-ane | Anderson | Skinner |
| Thu, Nov 4 | @ | L 5-ii | 5-4-1 | Tokarski | Cozens |
| Sat, Nov 6 | vs | L 4-3 OT | v-four-two | Tokarski | Asplund |
| Monday, Nov eight | @ | L 5-three | 5-five-two | Tokarski | Miller |
| Fri, Nov 12 | vs | Due west 3-two | 6-five-2 | Tokarski | Tokarski |
| Sat, November 13 | vs | L five-4 | six-6-ii | Dell | Skinner |
| Tue, Nov 16 | @ | W 2-1 | 7-6-ii | Tokarski | Tokarski |
| Thu, Nov 18 | vs | Fifty v-0 | 7-7-2 | Tokarski | Dell |
| Dominicus, Nov 21 | @ | L 5-4 | 7-eight-2 | Dell | Dahlin |
| Mon, November 22 | vs | Fifty vii-iv | seven-9-2 | Dell | Thompson |
| Wednesday, Nov 24 | vs | L v-1 | 7-10-ii | Dell | Tokarski |
| Friday, November 26 | vs | W iv-1 | eight-10-2 | Tokarski | Tokarski |
| Saturday, Nov 27 | @ | L 3-2 OT | 8-10-iii | Tokarski | Tokarski |
| Mon, Nov 29 | vs | L 7-4 | viii-11-3 | Tokarski | Murray |
| Thu, Dec 2 | @ | L 7-4 | 8-12-three | Dell | Hinostroza |
| Saturday, December 4 | @ | Fifty six-two | 8-13-iii | Subban | Olofsson |
| Tue, Dec 7 | vs | Fifty 2-0 | eight-xiv-3 | Luukkonen | Thompson |
| Fri, Dec x | vs | L 2-i | 8-15-3 | Luukkonen | Luukkonen |
| Sat, Dec xi | vs | L 3-2 And then | viii-fifteen-4 | Luukkonen | Luukkonen |
| Tue, December fourteen | @ | W 4-two | 9-15-4 | Luukkonen | Luukkonen |
| Thu, Dec 16 | @ | W 3-2 And then | ten-fifteen-4 | Luukkonen | Luukkonen |
| Friday, Dec 17 | @ | L 3-2 OT | 10-15-5 | Subban | Subban |
| Monday, Dec twenty | vs | Postponed | |||
| Wed, Dec 22 | vs | Postponed | |||
| Thu, Dec 23 | @ | Postponed | |||
| Mon, Dec 27 | vs | Postponed | |||
| Wed, Dec 29 | vs | L 4-three | 10-16-five | Luukkonen | Thompson |
| Thu, Dec xxx | @ | L 4-1 | 10-17-5 | Subban | Okposo |
| Sat, Jan ane | @ | L iv-three OT | 10-17-6 | Luukkonen | Tuch |
| Thu, Jan 6 | vs | L 3-two | 10-eighteen-6 | Luukkonen | Dahlin |
| Sat, Jan viii | @ | Postponed | |||
| Tue, January xi | vs | 50 half-dozen-1 | 10-xix-6 | Luukkonen | Miller |
| Thu, Jan thirteen | @ | West 4-1 | 11-nineteen-half dozen | Dell | Dell |
| Saturday, Jan 15 | @ | Fifty iv-0 | xi-xx-half dozen | Dell | Dell |
| Mon, Jan 17 | vs | Fifty three-2 OT | eleven-20-7 | Dell | Skinner |
| Tue, January eighteen | @ | Due west 3-1 | 12-xx-7 | Houser | Houser |
| Thu, Jan 20 | vs | L 5-four | 12-21-seven | Dell | Dahlin |
| Sat, Jan 22 | vs | W 6-3 | xiii-21-7 | Houser | Krebs |
| Tue, Jan 25 | @ | 50 v-0 | 13-22-seven | Dell | Dell |
| Sat, Jan 29 | @ | W 3-i | 14-22-7 | Anderson | Anderson |
| Dominicus, January 30 | @ | L 4-1 | 14-23-7 | Tokarski | Skinner |
| Tue, Feb 1 | @ | L 5-2 | 14-24-seven | Anderson | Hayden |
| Thu, Feb x | vs | 50 4-3 OT | 14-24-eight | Tokarski | Tuch |
| Sunday, Feb 13 | @ | W five-3 | 15-24-8 | Anderson | Skinner |
| Tue, Feb 15 | vs | Westward vi-3 | 16-24-8 | Tokarski | Cozens |
| Thu, Feb 17 | vs | 50 iii-1 | 16-25-8 | Anderson | Anderson |
| Sat, Feb 19 | vs | L 5-iii | 16-26-8 | Tokarski | Thompson |
| Sunday, Feb twenty | @ | L 7-three | 16-27-8 | Anderson | Okposo |
| Wed, Feb 23 | @ | L 4-0 | 16-28-8 | Anderson | Samuelsson |
| Fri, Feb 25 | @ | L v-3 | 16-29-8 | Tokarski | Cozens |
| Sunday, Feb 27 | @ | L 4-2 | 16-30-8 | Anderson | Eakin |
| Wed, Mar two | @ | W 5-1 | 17-xxx-8 | Anderson | Anderson |
| Fri, Mar 4 | vs | Due west 5-4 | eighteen-thirty-8 | Anderson | Skinner |
| Sun, Mar 6 | vs | L iii-0 | eighteen-31-8 | Tokarski | Tokarski |
| Mon, Mar 7 | vs | L vi-1 | 18-32-eight | Anderson | Hayden |
| Thu, Mar 10 | vs | W 3-ane | 19-32-8 | Anderson | Anderson |
| Sun, Mar 13 | vs | Westward 5-2 | 20-32-8 | Anderson | Hinostroza |
| Thu, Mar 17 | @ | L half dozen-1 | 20-33-viii | Anderson | Olofsson |
| Fri, Mar 18 | @ | West 1-0 OT | 21-33-8 | Tokarski | Tokarski |
| Sun, Mar 20 | @ | W three-ii OT | 22-33-8 | Anderson | Anderson |
| Wed, Mar 23 | vs | Westward four-iii And so | 23-33-8 | Anderson | Thompson |
| Friday, Mar 25 | vs | Fifty 4-3 And then | 23-33-nine | Tokarski | Skinner |
| Sun, Mar 27 | @ | L 5-4 OT | 23-33-10 | Anderson | Samuelsson |
| Monday, Mar 28 | @ | W 6-v | 24-33-10 | Tokarski | Olofsson |
| Wednesday, Mar 30 | vs | L iii-2 SO | 24-33-xi | Anderson | Girgensons |
| Fri, Apr i | vs | W 4-3 | 25-33-11 | Anderson | Thompson |
| Sun, Apr three | vs | L five-3 | 25-34-11 | Tokarski | Okposo |
| Tue, Apr 5 | vs | Due west iv-ii | 26-34-xi | Anderson | Anderson |
| Thu, April seven | @ | L 5-3 | 26-35-11 | Anderson | Skinner |
| Fri, Apr 8 | @ | L four-three | 26-36-11 | Tokarski | Olofsson |
| Lord's day, Apr 10 | @ | Fifty 5-0 | 26-37-eleven | Anderson | Tuch |
| Tue, April 12 | @ | W 5-2 | 27-37-11 | Anderson | Dahlin |
| Thu, Apr xiv | vs | Fifty half dozen-two | 27-38-11 | Anderson | Asplund |
| Sat, Apr xvi | vs | West 4-three | 28-38-11 | Anderson | Jokiharju |
| Sunday, April 17 | @ | West 5-3 | 29-38-11 | Tokarski | Dahlin |
| Thu, April 21 | @ | Due west 5-2 | thirty-38-11 | Anderson | Olofsson |
| Sat, Apr 23 | vs | Due west v-3 | 31-38-eleven | Tokarski | Thompson |
| Thu, April 28 | @ | L 5-0 | 31-39-11 | Tokarski | Asplund |
| Fri, April 29 | vs | W three-ii OT | 32-39-xi | Tokarski | Mittelstadt |
thomaswhismainfits.blogspot.com
Source: https://www.espn.com/nhl/team/schedule/_/name/buf
0 Response to "When Do the Sabres Play Again"
Post a Comment